Spartanburg Martial Arts - Boiling Springs - Class Schedule
| Ages 3 to 4 (Little Ninjas) | ||
| Belt Level | Monday/Wednesday | Tuesday/Thursday |
| All Belts | 5:30 to 6:00 | 4:00 to 4:30 |
| Ages 5 to 7 (Mighty Dragons) | ||
| Belt Level | Monday/Wednesday | Tuesday/Thursday |
| Introductory Class | 5:45 to 6:15 | |
| White-Yellow-Orange | 4:30 to 5:00 | |
| White-Yellow-Orange | 6:00 to 6:30 | |
| Blue-Green-Purple | 6:00 to 6:45 | 5:00 to 5:45 |
| Red-Brown-Adv. Brown | 6:00 to 6:45 | 5:00 to 5:45 |
| Ages 8 to 12 (American Karate Kids) | ||
| Belt Level | Monday/Wednesday | Tuesday/Thursday |
| Introductory Class | 6:15 to 6:45 | |
| White | 4:00 to 4:45 | 6:00 to 6:45 |
| Yellow-Orange | 4:45 to 5:30 | 6:45 to 7:30 |
| Blue-Green | 6:00 to 6:45 | 4:30 to 5:15 |
| Purple-Red | 4:00 to 4:45 | 6:45 to 7:30 |
| Brown-Adv. Brown | 6:45 to 7:30 | 5:15 to 6:00 |
| Black Belts (all ages) | 4:30 to 5:30 | |
| Teens & Adults (American Karate) | ||
| Belt Level | Monday/Wednesday | Tuesday/Thursday |
| White-Yellow-Orange | 7:30 to 8:30 | |
| Blue-Green-Purple | 7:30 to 8:30 | |
| Red-Brown-Adv. Brown-Black | 7:30 to 8:30 | |
| Teens & Adults (Mixed Martial Arts) | ||
| Belt Level | Monday/Wednesday | Tuesday/Thursday |
| All Belts | 7:30 to 8:30 | 8:30 to 9:30 |
| Sparring Classes | ||
| Ages | Friday | |
| Children (All Ages) | 6:00 to 6:30 | |
Black Belt Club Members:Fridays
Kamas (All Belts): 5:00 to 5:30
Nunchukas (All Belts): 5:00 to 5:30
Bo Staff (All Belts): 5:30 to 6:00
Demo Practice: 4:00 to 5:00
XMA: 1:00 to 2:00 (Saturday)
